Results are shown from Top to Bottom finishing time, with all penalties and adjustments included.
Results posted as of Friday, January 13, 2012 at 8:30 PM.
| Place | Team | Bib No | Wave | Start | Finish | Total Time | Gender | Type | Division |
| 1 | Spikes | 461 | 13:00 | 12:59:47 | 36:23:07 | 23:23:20 | Mixed | Reg | Open |
| 2 | Wednesday Night Lights | 465 | 15:00 | 14:58:05 | 40:09:31 | 25:11:26 | Mixed | Reg | Open |
| 3 | Its A Sickness | 310 | 15:00 | 14:58:05 | 40:32:32 | 25:34:27 | Mixed | Reg | Open |
| 4 | Party in the van you guys can run | 307 | 13:00 | 12:59:47 | 39:10:59 | 26:11:12 | Mixed | ultra | Open |
| 5 | My Turn…Again | 124 | 7:45 | 7:43:25 | 34:09:23 | 26:25:58 | Mixed | Reg | SubMast |
| 6 | Midwest Misguided Malfeetsance | 366 | 12:30 | 12:28:39 | 39:00:51 | 26:32:12 | Mixed | Reg | Open |
| 7 | Racing to the Altar | 1712 | 11:00 | 11:00:00 | 37:33:32 | 26:33:32 | Mixed | ultra | Open |
| 8 | 12 Conch Fritters Hangin’ With 6 Boogered Oysters | 444 | 12:00 | 11:59:43 | 38:34:01 | 26:34:18 | Mixed | Reg | Open |
| 9 | NYC Swagnar | 413 | 14:00 | 14:00:02 | 40:51:06 | 26:51:04 | Mixed | Reg | Open |
| 10 | Tramp Stamp-ede | 458 | 13:00 | 12:59:47 | 40:05:48 | 27:06:01 | Mixed | Reg | Open |
| 11 | The Limes and the CocoNuts | 293 | 10:00 | 10:00:02 | 37:29:36 | 27:29:34 | Mixed | Reg | Open |
| 12 | Crossfit West Jax | 304 | 8:30 | 8:30:02 | 36:00:12 | 27:30:10 | Mixed | Reg | Open |
| 13 | Crazy Legs | 137 | 12:00 | 11:59:43 | 39:33:27 | 27:33:44 | Mixed | Reg | SubMast |
| 14 | Flatwoods Degenerates | 151 | 13:00 | 12:59:47 | 40:42:36 | 27:42:49 | Mixed | Reg | Open |
| 15 | Ballistic Buttercups Too | 271 | 10:30 | 10:28:42 | 38:15:06 | 27:46:24 | Mixed | Reg | Open |
| 16 | Ballistic Buttercups | 71 | 11:00 | 11:00:00 | 38:57:03 | 27:57:03 | Mixed | Reg | Open |
| 17 | ISM Racing | 134 | 10:00 | 10:00:02 | 38:00:10 | 28:00:08 | Mixed | Reg | Open |
| 18 | Geeks n Sneaks | 459 | 10:30 | 10:28:42 | 38:30:33 | 28:01:51 | Mixed | Reg | Pub Serv |
| 19 | South Florida Crossfit | 408 | 12:30 | 12:28:39 | 40:35:01 | 28:06:22 | Mixed | Reg | Open |
| 20 | I’ma-Eatchoo! | 379 | 13:00 | 12:59:47 | 41:14:30 | 28:14:43 | Mixed | Reg | Open |
| 21 | 198 bottles of beer on the road | 513 | 14:00 | 14:00:02 | 42:19:36 | 28:19:34 | Mixed | Reg | Open |
| 22 | Shanghaied | 148 | 12:00 | 11:59:43 | 40:20:30 | 28:20:47 | Mixed | ultra | Open |
| 23 | 1stplacesports | 455 | 12:00 | 11:59:43 | 40:21:43 | 28:22:00 | Mixed | Reg | Corp |
| 24 | Team Maximo | 409 | 14:00 | 14:00:02 | 42:22:51 | 28:22:49 | Mixed | Reg | Open |
| 25 | More poops than kills?? | 371 | 10:00 | 10:00:02 | 38:34:09 | 28:34:07 | Mixed | Reg | Open |
| 26 | We’re Sexy & We Know It! | 350 | 11:00 | 11:15:49 | 39:52:51 | 28:37:02 | Mixed | Reg | Open |
| 27 | Glade-iators | 452 | 12:30 | 12:28:39 | 41:06:39 | 28:38:00 | Mixed | Reg | Open |
| 28 | We Thought This Was a 10K | 183 | 13:00 | 12:59:47 | 41:38:14 | 28:38:27 | Mixed | ultra | Open |
| 29 | JupiterFC | 41 | 7:30 | 7:29:39 | 36:11:06 | 28:41:27 | Mixed | Reg | SubMast |
| 30 | Mile Zero Superheroes | 85 | 9:00 | 8:59:02 | 37:49:47 | 28:50:45 | Mixed | Reg | Open |
| 31 | Zensah | 415 | 9:15 | 9:14:54 | 38:06:57 | 28:52:03 | Mixed | Reg | Open |
| 32 | FUKRS | 470 | 12:00 | 11:59:43 | 40:51:48 | 28:52:05 | Mixed | Reg | Open |
| 33 | 12 Wayward Soles | 247 | 8:15 | 8:14:14 | 37:11:08 | 28:56:54 | Mixed | Reg | Open |
| 34 | “Goat Ranchers” | 244 | 7:45 | 7:43:25 | 36:42:28 | 28:59:03 | Mixed | Reg | SubMast |
| 35 | The Pickles | 52 | 9:30 | 9:29:56 | 38:30:43 | 29:00:47 | Mixed | Reg | Open |
| 36 | Duders and Booters | 240 | 9:00 | 8:59:02 | 38:02:00 | 29:02:58 | Mixed | Reg | Open |
| 37 | Every Boob Counts | 86 | 9:15 | 9:14:54 | 38:22:50 | 29:07:56 | Mixed | Reg | Open |
| 38 | The Brainy Bunch | 449 | 9:30 | 9:29:56 | 38:39:26 | 29:09:30 | Mixed | Reg | Open |
| 39 | Peachy Keen | 245 | 9:00 | 8:59:02 | 38:09:15 | 29:10:13 | Mixed | Reg | Corp |
| 40 | Wagon Wheel Gang | 224 | 5:45 | 5:45:05 | 34:57:31 | 29:12:26 | Mixed | Reg | Open |
| 41 | LUSHious Legs | 370 | 8:15 | 8:14:14 | 37:30:43 | 29:16:29 | Mixed | Reg | Open |
| 42 | Slower Than You | 60 | 10:15 | 10:13:23 | 39:31:08 | 29:17:45 | Mixed | Reg | Open |
| 43 | Commonwealth Of Nations | 454 | 12:00 | 11:59:43 | 41:17:59 | 29:18:16 | Mixed | ultra | Open |
| 44 | Rapid Thigh Movement | 308 | 11:00 | 11:00:00 | 40:23:31 | 29:23:31 | Mixed | Reg | Open |
| 45 | SLOCOMOTION | 75 | 9:30 | 9:29:56 | 38:56:03 | 29:26:07 | Mixed | Reg | Mast |
| 46 | Everybody Wang Chung Tonight | 429 | 11:00 | 11:00:00 | 40:27:31 | 29:27:31 | Mixed | Reg | Open |
| 47 | On the Run | 277 | 10:00 | 10:00:02 | 39:27:37 | 29:27:35 | Mixed | Reg | Open |
| 48 | Rockin Runners | 214 | 9:15 | 9:14:54 | 38:42:58 | 29:28:04 | Mixed | Reg | Open |
| 49 | Get Punched United | 320 | 11:00 | 11:00:00 | 40:32:36 | 29:32:36 | Mixed | Reg | Open |
| 50 | Run-a-way Bride | 261 | 8:30 | 8:33:00 | 38:07:57 | 29:34:57 | Mixed | Reg | Open |
| 51 | Blackeyed Peeps | 18 | 9:30 | 9:29:56 | 39:07:05 | 29:37:09 | Mixed | ultra | Open |
| 52 | Team Jorts | 119 | 10:30 | 10:28:42 | 40:06:56 | 29:38:14 | Mixed | Reg | Open |
| 53 | Chase Life | 260 | 8:15 | 8:14:14 | 37:55:20 | 29:41:06 | Mixed | Reg | Open |
| 54 | Utah headbanders | 291 | 8:00 | 7:59:31 | 37:43:43 | 29:44:12 | Mixed | Reg | Open |
| 55 | Ragnar Ragamuffin Tops | 443 | 7:45 | 7:43:25 | 37:27:41 | 29:44:16 | Mixed | Reg | Open |
| 56 | Creepy Van Running Club | 389 | 10:00 | 10:00:02 | 39:49:06 | 29:49:04 | Mixed | Reg | Open |
| 57 | The Drifters | 479 | 8:00 | 7:59:31 | 37:48:46 | 29:49:15 | Mixed | Reg | Open |
| 58 | “We Just Awesomed All Over the Place” | 130 | 10:30 | 10:28:42 | 40:20:08 | 29:51:26 | Mixed | Reg | Open |
| 59 | Tight Butts and Sweaty Nuts | 266 | 10:30 | 10:28:42 | 40:20:44 | 29:52:02 | Mixed | Reg | SubMast |
| 60 | Castalia | 414 | 9:30 | 9:29:56 | 39:24:59 | 29:55:03 | Mixed | Reg | Open |
| 61 | Dirty Running Scoundrels | 146 | 9:15 | 9:14:54 | 39:10:30 | 29:55:36 | Mixed | Reg | Open |
| 62 | Your pace or mine? | 446 | 9:00 | 8:59:02 | 38:57:57 | 29:58:55 | Mixed | Reg | Open |
| 63 | What the Fin | 476 | 12:30 | 12:28:39 | 42:28:39 | 30:00:00 | Mixed | ultra | Open |
| 64 | 3 Dans and 2 Vans | 343 | 12:00 | 11:59:43 | 42:00:03 | 30:00:20 | Mixed | Reg | Open |
| 65 | Running Impaired | 89 | 9:00 | 8:59:02 | 38:59:40 | 30:00:38 | Mixed | Reg | SubMast |
| 66 | Vicious & Delicious | 477 | 10:15 | 10:13:23 | 40:14:17 | 30:00:54 | Mixed | Reg | Open |
| 67 | Trans USA: International Falls to Key West | 381 | 12:30 | 12:28:39 | 42:30:10 | 30:01:31 | Mixed | Reg | Open |
| 68 | GaGa 4 Project Humanity | 242 | 10:15 | 10:13:23 | 40:15:17 | 30:01:54 | Mixed | Reg | Open |
| 69 | Got the Runs | 456 | 10:15 | 10:13:23 | 40:15:52 | 30:02:29 | Mixed | Reg | Open |
| 70 | Running from Responsibility | 405 | 11:00 | 11:00:00 | 41:02:49 | 30:02:49 | Mixed | Reg | Open |
| 71 | Sweet & Sour | 447 | 7:00 | 7:00:09 | 37:03:52 | 30:03:43 | Mixed | Reg | Open |
| 72 | Beer Bellied Banditos | 336 | 9:00 | 8:59:02 | 39:04:55 | 30:05:53 | Mixed | Reg | Open |
| 73 | Miami Bu | 480 | 8:00 | 7:59:31 | 38:07:12 | 30:07:41 | Mixed | Reg | Open |
| 74 | If Life Gives you Limes Make Margartias | 36 | 10:00 | 10:00:02 | 40:08:32 | 30:08:30 | Mixed | Reg | Open |
| 75 | Pheidippides’ Drunken Cuzins | 200 | 10:15 | 10:13:23 | 40:29:28 | 30:16:05 | Mixed | Reg | Open |
| 76 | Farfrom das Vanagain | 407 | 11:00 | 11:00:00 | 41:16:28 | 30:16:28 | Mixed | Reg | Open |
| 77 | Whose Idea Was This Anyway? | 332 | 11:00 | 11:00:00 | 41:17:33 | 30:17:33 | Mixed | Reg | Open |
| 78 | It’s ok to cry… Just don’t be a baby | 374 | 8:30 | 8:30:02 | 38:48:13 | 30:18:11 | Mixed | Reg | Open |
| 79 | Not So Super Heroes | 257 | 8:30 | 8:30:02 | 38:48:30 | 30:18:28 | Mixed | Reg | Open |
| 80 | GoBig or GoHome | 5 | 7:30 | 7:29:39 | 37:48:58 | 30:19:19 | Mixed | Reg | SubMast |
| 81 | Where’s Waldo? | 303 | 11:00 | 11:00:00 | 41:19:22 | 30:19:22 | Mixed | Reg | Open |
| 82 | North Meets South | 93 | 5:30 | 5:30:10 | 35:49:42 | 30:19:32 | Mixed | Reg | Open |
| 83 | Tri2Run | 393 | 6:00 | 5:58:50 | 36:18:30 | 30:19:40 | Mixed | Reg | Open |
| 84 | The Gingerbread Gang | 473 | 10:15 | 10:13:23 | 40:33:25 | 30:20:02 | Mixed | Reg | SubMast |
| 85 | Ceviche Runners | 196 | 6:30 | 6:29:22 | 36:52:47 | 30:23:25 | Mixed | Reg | Open |
| 86 | Shipyard Brewery | 135 | 7:00 | 7:00:09 | 37:25:01 | 30:24:52 | Mixed | Reg | Open |
| 87 | LLRC | 43 | 9:00 | 8:59:02 | 39:25:46 | 30:26:44 | Mixed | Reg | Open |
| 88 | Hospital United | 276 | 7:45 | 7:43:25 | 38:13:40 | 30:30:15 | Mixed | Reg | Open |
| 89 | No Joke | 387 | 9:15 | 9:14:54 | 39:45:21 | 30:30:27 | Mixed | Reg | SubMast |
| 90 | IT Bandits | 396 | 12:30 | 12:28:39 | 43:02:51 | 30:34:12 | Mixed | Reg | Open |
| 91 | Alright Already | 217 | 13:00 | 12:59:47 | 43:34:15 | 30:34:28 | Mixed | ultra | Open |
| 92 | Cruisin for a Boozin | 286 | 9:00 | 8:59:02 | 39:34:16 | 30:35:14 | Mixed | Reg | SubMast |
| 93 | Our Drinking Club Has A Running Problem | 484 | 10:15 | 10:13:23 | 40:49:21 | 30:35:58 | Mixed | Reg | Open |
| 94 | Riptide CLOUD | 464 | 10:30 | 10:28:42 | 41:05:02 | 30:36:20 | Mixed | Reg | Open |
| 95 | Gush and Go | 324 | 12:00 | 11:59:43 | 42:43:08 | 30:43:25 | Mixed | Reg | Open |
| 96 | Racing Fish Heads | 35 | 7:15 | 7:15:15 | 38:00:18 | 30:45:03 | Mixed | Reg | SubMast |
| 97 | Northern Exposure | 326 | 7:00 | 7:00:09 | 37:48:27 | 30:48:18 | Mixed | Reg | Open |
| 98 | Fins to the Left Cars to the Right | 27 | 10:00 | 10:00:02 | 40:50:15 | 30:50:13 | Mixed | Reg | Open |
| 99 | Palm Beach Pirates | 510 | 12:30 | 12:28:39 | 43:18:53 | 30:50:14 | Mixed | Reg | Open |
| 100 | Delicious Dozen | 236 | 9:00 | 8:59:02 | 39:49:17 | 30:50:15 | Mixed | Reg | Open |
| 101 | UM Pacemakers | 335 | 11:00 | 11:00:00 | 41:51:38 | 30:51:38 | Mixed | Reg | Open |
| 102 | U.S. Department of Awesomeness | 74 | 12:00 | 11:59:43 | 42:51:57 | 30:52:14 | Mixed | Reg | Open |
| 103 | CP+ B | 423 | 10:30 | 10:28:42 | 41:29:43 | 31:01:01 | Mixed | Reg | Corp |
| 104 | Nauti Dogs | 44 | 9:15 | 9:14:54 | 40:17:48 | 31:02:54 | Mixed | Reg | Open |
| 105 | Will Run For Sun | 274 | 10:30 | 10:28:42 | 41:32:06 | 31:03:24 | Mixed | Reg | Open |
| 106 | Must Eat Between Legs | 472 | 5:30 | 5:30:10 | 36:33:47 | 31:03:37 | Mixed | ultra | Open |
| 107 | “Kick Assphalt” | 265 | 10:30 | 10:28:42 | 41:32:55 | 31:04:13 | Mixed | Reg | Open |
| 108 | Dale Llamas | 202 | 6:15 | 6:14:54 | 37:21:51 | 31:06:57 | Mixed | Reg | Open |
| 109 | Gator Gaiters | 496 | 8:30 | 8:30:02 | 39:38:15 | 31:08:13 | Mixed | Reg | Open |
| 110 | The Cocktail Chasers | 231 | 7:00 | 7:00:09 | 38:08:34 | 31:08:25 | Mixed | Reg | SubMast |
| 111 | Eudaemonia!! | 439 | 9:00 | 8:59:02 | 40:08:20 | 31:09:18 | Mixed | Reg | Open |
| 112 | Saints & Sinners: Why Don’t We Get Drunk And Ragnar | 199 | 9:15 | 9:14:54 | 40:25:20 | 31:10:26 | Mixed | Reg | SubMast |
| 113 | Uncommon Scents | 369 | 7:45 | 7:43:25 | 38:54:43 | 31:11:18 | Mixed | Reg | SubMast |
| 114 | F16 Makos | 506 | 9:00 | 8:59:02 | 40:10:46 | 31:11:44 | Mixed | Reg | Pub Serv |
| 115 | Salt-Seekers | 467 | 10:15 | 10:13:23 | 41:28:09 | 31:14:46 | Mixed | Reg | SubMast |
| 116 | The Nightman Runneth | 198 | 9:00 | 8:59:02 | 40:19:18 | 31:20:16 | Mixed | Reg | Open |
| 117 | Fly Dogs: 0-199 in 30 | 262 | 9:00 | 8:59:02 | 40:19:59 | 31:20:57 | Mixed | Reg | Open |
| 118 | Gator Done | 111 | 6:15 | 6:14:54 | 37:39:46 | 31:24:52 | Mixed | Reg | Open |
| 119 | Michael Scott’s Dunder Mifflin Team | 486 | 12:30 | 12:28:39 | 43:54:13 | 31:25:34 | Mixed | Reg | SubMast |
| 120 | Blaze’n Burritos and The Pink Tacos | 210 | 11:00 | 11:00:00 | 42:26:03 | 31:26:03 | Mixed | Reg | Open |
| 121 | No Sleep ’til Key West | 356 | 9:00 | 8:59:02 | 40:27:13 | 31:28:11 | Mixed | Reg | Open |
| 122 | We LOVE Carrie Meng! | 436 | 7:00 | 7:00:09 | 38:28:46 | 31:28:37 | Mixed | Reg | Open |
| 123 | Flexx! | 445 | 7:45 | 7:43:25 | 39:12:10 | 31:28:45 | Mixed | Reg | Open |
| 124 | We Ran With Your Mom Last Night | 24 | 9:15 | 9:14:54 | 40:43:46 | 31:28:52 | Mixed | Reg | Open |
| 125 | Biofuel saves a horse and rides a runner | 512 | 9:15 | 9:14:54 | 40:44:10 | 31:29:16 | Mixed | ultra | Open |
| 126 | Conchy Tonchin’ | 1 | 10:00 | 10:00:02 | 41:29:20 | 31:29:18 | Mixed | Reg | Mast |
| 127 | Miles for Memories | 287 | 7:45 | 7:43:25 | 39:12:50 | 31:29:25 | Mixed | Reg | Open |
| 128 | Run4MC | 344 | 11:00 | 11:00:00 | 42:30:31 | 31:30:31 | Mixed | Reg | Corp |
| 129 | ZombiesAreEverywhere.com | 434 | 9:15 | 9:14:54 | 40:46:30 | 31:31:36 | Mixed | Reg | Open |
| 130 | It’s Five O’clock Somewhere | 50 | 7:15 | 7:15:15 | 38:47:12 | 31:31:57 | Mixed | Reg | Open |
| 131 | Dude Where’s My Runner? | 312 | 6:30 | 6:29:22 | 38:01:50 | 31:32:28 | Mixed | Reg | Open |
| 132 | Sarasota Storm Tri Club #1 | 141 | 10:00 | 10:00:02 | 41:34:15 | 31:34:13 | Mixed | Reg | Mast |
| 133 | Your Pace or Mine | 375 | 9:15 | 9:14:54 | 40:49:57 | 31:35:03 | Mixed | Reg | Open |
| 134 | soul to sole | 478 | 8:00 | 7:59:31 | 39:35:15 | 31:35:44 | Mixed | Reg | SubMast |
| 135 | 6 Locos | 229 | 10:30 | 10:28:42 | 42:04:43 | 31:36:01 | Mixed | ultra | Open |
| 136 | Miles and Miles | 102 | 7:45 | 7:43:25 | 39:20:16 | 31:36:51 | Mixed | Reg | Open |
| 137 | Running with the Devil | 313 | 12:00 | 11:59:43 | 43:36:46 | 31:37:03 | Mixed | Reg | Open |
| 138 | Pon Fit #1 | 500 | 11:00 | 11:00:00 | 42:37:47 | 31:37:47 | Mixed | Reg | Open |
| 139 | No sleep til margaritaville | 362 | 8:00 | 7:59:31 | 39:37:47 | 31:38:16 | Mixed | Reg | Open |
| 140 | Ragnar Raiders | 248 | 6:30 | 6:29:22 | 38:08:57 | 31:39:35 | Mixed | Reg | Open |
| 141 | Key WTF | 79 | 11:00 | 11:00:00 | 42:40:40 | 31:40:40 | Mixed | Reg | Open |
| 142 | Shake and Bake! | 83 | 7:45 | 7:43:25 | 39:25:26 | 31:42:01 | Mixed | Reg | SubMast |
| 143 | Wild West Runners | 173 | 10:30 | 10:28:42 | 42:11:14 | 31:42:32 | Mixed | Reg | SubMast |
| 144 | Rock Out with Your Conch Out | 333 | 9:30 | 9:29:56 | 41:13:55 | 31:43:59 | Mixed | Reg | Open |
| 145 | THE STREAKING FREAKS part “Doh” | 154 | 9:30 | 9:29:56 | 41:16:10 | 31:46:14 | Mixed | Reg | SubMast |
| 146 | Hooters | 138 | 7:45 | 7:43:25 | 39:29:44 | 31:46:19 | Mixed | Reg | Open |
| 147 | I immediately regret this decision | 391 | 7:15 | 7:15:15 | 39:01:53 | 31:46:38 | Mixed | Reg | Open |
| 148 | Team Arrrgh! | 302 | 9:30 | 9:29:56 | 41:16:35 | 31:46:39 | Mixed | Reg | Open |
| 149 | This was not in my job description! | 346 | 10:15 | 10:13:23 | 42:00:19 | 31:46:56 | Mixed | Reg | Corp |
| 150 | Naples Heat | 215 | 5:30 | 5:30:10 | 37:17:34 | 31:47:24 | Mixed | Reg | SubMast |
| 151 | Dude!! Which Way is West?!?! | 172 | 8:00 | 7:59:31 | 39:47:19 | 31:47:48 | Mixed | Reg | Open |
| 152 | HammerHeads & Scallywags | 211 | 9:30 | 9:29:56 | 41:19:15 | 31:49:19 | Mixed | Reg | Open |
| 153 | 2 Slow 2 Win 2 Dumb 2 Quit | 115 | 7:45 | 7:43:25 | 39:33:47 | 31:50:22 | Mixed | Reg | Open |
| 154 | Team AXIS | 270 | 7:00 | 7:00:09 | 38:51:07 | 31:50:58 | Mixed | Reg | Open |
| 155 | This is a 5k right? | 62 | 11:00 | 11:00:00 | 42:51:12 | 31:51:12 | Mixed | Reg | Open |
| 156 | From the Great Wall to the Keys | 311 | 9:15 | 9:14:54 | 41:07:31 | 31:52:37 | Mixed | Reg | SubMast |
| 157 | Ludicrous Speed | 12 | 7:30 | 7:29:39 | 39:24:49 | 31:55:10 | Mixed | Reg | Open |
| 158 | Runner’s High | 126 | 8:00 | 7:59:31 | 39:54:49 | 31:55:18 | Mixed | Reg | Open |
| 159 | Fountain of youth | 340 | 6:15 | 6:14:54 | 38:11:01 | 31:56:07 | Mixed | Reg | Open |
| 160 | ATR | 390 | 9:15 | 9:14:54 | 41:11:36 | 31:56:42 | Mixed | Reg | Open |
| 161 | Super Freaks | 120 | 7:30 | 7:29:39 | 39:26:23 | 31:56:44 | Mixed | Reg | Open |
| 162 | 2 Dayz and Confused | 495 | 9:30 | 9:29:56 | 41:26:45 | 31:56:49 | Mixed | Reg | Open |
| 163 | Unicorn Cowboys | 462 | 7:30 | 7:29:39 | 39:27:26 | 31:57:47 | Mixed | Reg | Open |
| 164 | Running Tigers Kicking Dragons | 19 | 7:15 | 7:15:15 | 39:14:40 | 31:59:25 | Mixed | Reg | SubMast |
| 165 | Got a room? | 65 | 8:00 | 7:59:31 | 40:00:00 | 32:00:29 | Mixed | Reg | Open |
| 166 | Running Nuts | 488 | 10:15 | 10:13:23 | 42:16:05 | 32:02:42 | Mixed | Reg | Open |
| 167 | Gator Bait? | 58 | 8:15 | 8:14:14 | 40:17:17 | 32:03:03 | Mixed | Reg | Open |
| 168 | Happy Feet | 475 | 9:15 | 9:14:54 | 41:18:05 | 32:03:11 | Mixed | ultra | Open |
| 169 | Purple Reign | 349 | 8:15 | 8:14:14 | 40:19:01 | 32:04:47 | Mixed | Reg | Open |
| 170 | Suck Squeeze Bang Blue | 232 | 8:30 | 8:30:02 | 40:38:51 | 32:08:49 | Mixed | Reg | Corp |
| 171 | Faster than a speeding conch! | 185 | 7:15 | 7:15:15 | 39:24:30 | 32:09:15 | Mixed | Reg | Open |
| 172 | data driven | 364 | 10:15 | 10:13:23 | 42:23:11 | 32:09:48 | Mixed | Reg | Open |
| 173 | Race Officials – Do Not Pass | 421 | 7:30 | 7:29:39 | 39:39:36 | 32:09:57 | Mixed | Reg | Open |
| 174 | Conch’d Out | 176 | 8:30 | 8:30:02 | 40:39:59 | 32:09:57 | Mixed | Reg | Open |
| 175 | N.Y. Runaways | 69 | 5:45 | 5:45:05 | 37:55:10 | 32:10:05 | Mixed | Reg | Open |
| 176 | PA Booty Chasers | 507 | 10:30 | 10:28:42 | 42:41:36 | 32:12:54 | Mixed | Reg | Open |
| 177 | We Run Miami | 460 | 5:30 | 5:30:10 | 37:43:36 | 32:13:26 | Mixed | Reg | Open |
| 178 | Southern Discomfort | 147 | 9:00 | 8:59:02 | 41:13:05 | 32:14:03 | Mixed | Reg | SubMast |
| 179 | Dirty Dozen | 361 | 9:30 | 9:29:56 | 41:44:26 | 32:14:30 | Mixed | Reg | SubMast |
| 180 | Miami Rum Runners | 435 | 9:30 | 9:29:56 | 41:44:36 | 32:14:40 | Mixed | Reg | Open |
| 181 | 24 feet to the Beach | 30 | 8:00 | 7:59:31 | 40:16:31 | 32:17:00 | Mixed | Reg | SubMast |
| 182 | The Bling Raes | 182 | 10:00 | 10:00:02 | 42:17:20 | 32:17:18 | Mixed | Reg | Open |
| 183 | Running Dirty | 90 | 5:30 | 5:30:10 | 37:50:22 | 32:20:12 | Mixed | Reg | Open |
| 184 | The QUICK and the Dead | 216 | 5:45 | 5:45:05 | 38:05:35 | 32:20:30 | Mixed | Reg | Open |
| 185 | Smoke on the Highway | 328 | 7:00 | 7:00:09 | 39:21:31 | 32:21:22 | Mixed | Reg | Open |
| 186 | Dream Chafers | 253 | 8:30 | 8:30:02 | 40:54:33 | 32:24:31 | Mixed | Reg | Open |
| 187 | We Go Hard… All Night Long | 179 | 8:15 | 8:14:14 | 40:39:10 | 32:24:56 | Mixed | Reg | SubMast |
| 188 | Blood Sweat and Beers | 230 | 8:30 | 8:30:02 | 40:57:05 | 32:27:03 | Mixed | Reg | Open |
| 189 | RunAMuck | 180 | 8:15 | 8:14:14 | 40:43:53 | 32:29:39 | Mixed | Reg | SubMast |
| 190 | Cook My Sock | 9 | 6:00 | 5:58:50 | 38:28:42 | 32:29:52 | Mixed | Reg | Open |
| 191 | Strangers in the Night | 377 | 8:15 | 8:14:14 | 40:46:01 | 32:31:47 | Mixed | Reg | Open |
| 192 | 1/2 Crazies | 33 | 9:30 | 9:29:56 | 42:02:08 | 32:32:12 | Mixed | ultra | Open |
| 193 | The Third Leg is the Longest | 300 | 9:00 | 8:59:02 | 41:32:13 | 32:33:11 | Mixed | Reg | Open |
| 194 | WhoopWhoop! | 208 | 9:00 | 8:59:02 | 41:32:40 | 32:33:38 | Mixed | Reg | Open |
| 195 | The Road Runners! | 234 | 6:15 | 6:14:54 | 38:48:43 | 32:33:49 | Mixed | Reg | Open |
| 196 | Average Joe’s | 263 | 8:30 | 8:30:02 | 41:04:14 | 32:34:12 | Mixed | Reg | Open |
| 197 | moose knuckles and camel toes | 14 | 6:30 | 6:29:22 | 39:03:41 | 32:34:19 | Mixed | Reg | Open |
| 198 | Lactic Acid Trip | 110 | 8:30 | 8:30:02 | 41:04:45 | 32:34:43 | Mixed | Reg | Open |
| 199 | Team Awesome Face | 355 | 8:30 | 8:30:02 | 41:05:02 | 32:35:00 | Mixed | Reg | Open |
| 200 | 7 Sacks and 5 Racks | 341 | 5:00 | 5:02:13 | 37:38:16 | 32:36:03 | Mixed | Reg | Open |
| 201 | 2 Kino B4 5 | 125 | 7:30 | 7:29:39 | 40:06:36 | 32:36:57 | Mixed | Reg | Open |
| 202 | Conch & Roll | 13 | 6:15 | 6:14:54 | 38:52:24 | 32:37:30 | Mixed | Reg | Open |
| 203 | Holes & Poles | 2 | 6:30 | 6:29:22 | 39:06:53 | 32:37:31 | Mixed | Reg | SubMast |
| 204 | Team Rickshaw | 4 | 8:00 | 7:59:31 | 40:37:44 | 32:38:13 | Mixed | Reg | Open |
| 205 | Key Party | 428 | 5:00 | 5:02:13 | 37:40:35 | 32:38:22 | Mixed | Reg | SubMast |
| 206 | Hawk’s & Chicks | 402 | 9:30 | 9:29:56 | 42:08:21 | 32:38:25 | Mixed | Reg | Open |
| 207 | Fuzzy Mimosas | 388 | 10:15 | 10:13:23 | 42:53:19 | 32:39:56 | Mixed | Reg | Open |
| 208 | Slow Motion to the Ocean | 226 | 10:30 | 10:28:42 | 43:08:43 | 32:40:01 | Mixed | Reg | Open |
| 209 | we need one! | 103 | 10:30 | 10:28:42 | 43:10:31 | 32:41:49 | Mixed | Reg | Open |
| 210 | Booty and the Beach | 250 | 8:15 | 8:14:14 | 40:58:01 | 32:43:47 | Mixed | Reg | Open |
| 211 | Fitness United | 315 | 5:00 | 5:02:13 | 37:48:15 | 32:46:02 | Mixed | Reg | Open |
| 212 | TRTC Today we Run Tomorrow we Crawl | 342 | 9:00 | 8:59:02 | 41:46:56 | 32:47:54 | Mixed | Reg | Open |
| 213 | Blazin’ Bees | 142 | 10:30 | 10:28:42 | 43:18:26 | 32:49:44 | Mixed | Reg | Open |
| 214 | It Takes A Village | 252 | 9:00 | 8:59:02 | 41:52:02 | 32:53:00 | Mixed | ultra | Open |
| 215 | Top Run | 354 | 6:00 | 5:58:50 | 38:55:00 | 32:56:10 | Mixed | Reg | Corp |
| 216 | Team Firestream | 107 | 7:15 | 7:15:15 | 40:12:25 | 32:57:10 | Mixed | Reg | Corp |
| 217 | 43 Bridges Pub Crawl | 351 | 7:45 | 7:43:25 | 40:41:19 | 32:57:54 | Mixed | Reg | SubMast |
| 218 | Public News Team: No Commericals No Mercy | 337 | 9:15 | 9:14:54 | 42:13:00 | 32:58:06 | Mixed | Reg | Open |
| 219 | Wisconsin Wind Chill | 492 | 5:30 | 5:30:10 | 38:28:30 | 32:58:20 | Mixed | Reg | Open |
| 220 | WE’RE GONNA NEED A BIGGER VAN! | 143 | 6:00 | 5:58:50 | 38:57:30 | 32:58:40 | Mixed | Reg | Open |
