Combined final results of both Heat 1 and Heat 2, with credit for partial loop mileage included, posted as of 1/3/2012 at 10:54 AM.
Both Tatyana Spencer and Maria Allen broke the previous course record of 59.692 miles set in 2011 by Mike Stone.
Please report any discrepancies to Mike Melton at mike@mcmelton.com .
| PL | Name | Bib No | Gen/Age | Laps | Total Time | Pace | Distance |
| 1 | Tatyana Spencer | 204 | F/35 | 57 | 11:41:22.3 | 9:58/M | 70.615 |
| 2 | Maria Allen | 214 | F/29 | 49 | 11:56:43.1 | 11:51/M | 60.605 |
| 3 | Ned White | 212 | M/46 | 47 | 11:51:02.1 | 12:16/M | 58.732 |
| 4 | Michael Stone | 201 | M/32 | 47 | 11:56:45.6 | 12:21/M | 58.395 |
| 5 | Nick Schnabel | 207 | M/35 | 47 | 11:55:14.8 | 12:20/M | 58.181 |
| 6 | Andrew Berster | 216 | M/31 | 46 | 11:59:38.8 | 12:41/M | 56.804 |
| 7 | Traci Phillips | 205 | F/30 | 41 | 11:48:44.1 | 14:00/M | 51.824 |
| 8 | Beth Stone | 209 | F/40 | 41 | 11:51:27.7 | 14:04/M | 51.099 |
| 9 | Mary Ford | 208 | F/34 | 41 | 11:08:27.8 | 13:13/M | 50.594 |
| 10 | Scott Richards | 215 | M/52 | 40 | 11:59:11.5 | 14:34/M | 49.468 |
| 11 | Joseph Lovinsky | 202 | M/48 | 35 | 11:55:04.4 | 16:33/M | 43.190 |
| 12 | Christine McInnes | 211 | F/32 | 34 | 11:51:56.2 | 16:58/M | 42.772 |
| 13 | Trey Burlingame | 217 | M/34 | 34 | 10:06:30.3 | 14:27/M | 41.956 |
| 14 | Konstantin Drabkin | 210 | M/22 | 33 | 11:01:12.6 | 16:14/M | 40.722 |
| 15 | Cheryl Cromwell | 213 | F/47 | 28 | 11:51:56.0 | 20:36/M | 34.552 |
| 16 | Karen Donnelly | 203 | F/45 | 12 | 11:46:27.0 | 47:42/M | 15.294 |
Posts