Results are shown as of 2:00 PM Sunday, June 3, 2012.
| 2011 KEYS100 – Team Relay Final Results | |||||||
| PLACE | BIB# | TEAM | 25 Mi | 50 Mi | 75 Mi | FINISH | AWARD |
| 1 | 401 | Road Warriors | 2:27:00 | 4:45:00 | 7:14:00 | 9:46:00 | 1st |
| 2 | 475 | Running Fast | 2:37:00 | 5:04:00 | 7:37:40 | 10:17:14 | 2nd |
| 3 | 506 | Key West XC | 2:36:00 | 5:14:00 | 7:50:20 | 10:39:02 | 3rd |
| 4 | 402 | TEAM iight | 2:45:00 | 5:18:00 | 7:59:35 | 10:58:27 | 4th |
| 5 | 403 | Slipknot | 2:54:00 | 5:31:00 | 8:28:10 | 11:22:17 | 5th |
| 6 | 404 | JIATF South (Team Legacy) | 2:57:00 | 5:42:00 | 8:51:35 | 11:57:50 | Mixed M/F |
| 7 | 515 | TEAM MARGARITAVILLE | 3:04:00 | 6:00:00 | 9:00:08 | 11:58:36 | Mixed M/F |
| 8 | 425 | High Klasss | 3:07:00 | 6:03:00 | 9:12:00 | 12:25:13 | All-Female |
| 9 | 454 | Poppin’ Loch Ness Monsters | 3:12:00 | 6:12:00 | 9:28:00 | 12:35:47 | |
| 10 | 437 | KTC 5 Speedsters and an Old Man | 2:51:00 | 5:37:00 | 8:59:00 | 12:40:25 | All-Male |
| 11 | 488 | Torpedoes | 3:07:00 | 6:11:00 | 9:24:50 | 12:40:35 | |
| 12 | 462 | RumRunnin-BootyChasin | 3:08:00 | 6:09:00 | 9:25:00 | 12:45:08 | |
| 13 | 405 | 6 Pistols | 3:08:00 | 6:11:00 | 9:35:00 | 12:55:45 | |
| 14 | 500 | FUKRS | 3:14:00 | 6:26:00 | 9:41:50 | 12:55:58 | |
| 15 | 503 | CAV’s Chasing Gouda | 3:16:00 | 6:18:00 | 9:45:05 | 12:56:18 | |
| 16 | 510 | Run 2 Remember Team Twelve Station Marathon | 3:11:00 | 6:14:00 | 9:47:25 | 13:09:26 | |
| 17 | 513 | YOURUN, IRUN, WERUN | 3:20:00 | 6:32:00 | 9:52:15 | 13:12:17 | |
| 18 | 440 | Master Taters | 3:19:00 | 6:30:00 | 9:55:25 | 13:18:39 | |
| 19 | 495 | Whiskey Belles and Bourbon Balls | 3:22:00 | 6:25:00 | 9:54:20 | 13:19:13 | |
| 20 | 446 | Mourning Gnus | 3:25:00 | 6:37:00 | 10:01:00 | 13:21:38 | |
| 21 | 497 | You’re not on our team | 3:20:00 | 6:37:00 | 9:55:50 | 13:22:05 | |
| 22 | 438 | Little Miss Runners | 3:32:00 | 6:45:00 | 10:02:30 | 13:29:44 | |
| 23 | 433 | Key Largo Baptist Church | 3:20:00 | 6:32:00 | 10:04:15 | 13:31:47 | |
| 24 | 480 | Team Hot Flash | 3:31:00 | 6:48:00 | 10:12:50 | 13:36:06 | |
| 25 | 499 | The Iron Pigs | 3:23:00 | 6:43:00 | 10:07:30 | 13:38:23 | |
| 26 | 436 | kickin ass-phalt | 6:36:00 | 10:12:00 | 13:39:44 | ||
| 27 | 411 | ACTION JACKSON | 3:21:00 | 6:38:00 | 10:07:40 | 13:42:51 | |
| 28 | 444 | Mile High Club | 3:08:00 | 6:13:00 | 9:53:50 | 13:43:12 | |
| 29 | 434 | Keys Krusaders | 3:33:00 | 6:47:00 | 10:22:50 | 13:50:45 | |
| 30 | 458 | relentless | 3:24:00 | 6:33:00 | 10:17:00 | 13:52:24 | |
| 31 | 449 | Night Sweats | 3:32:00 | 6:54:00 | 10:20:00 | 13:53:44 | |
| 32 | 472 | Run To Remember, Team 9 | 3:22:00 | 6:37:00 | 10:19:00 | 13:53:50 | |
| 33 | 490 | 99 and a wake-up | 3:30:00 | 6:54:00 | 10:30:35 | 13:55:39 | |
| 34 | 468 | RUN TO REMEMBER TEAM 5 (the cinco) | 3:22:00 | 6:51:00 | 10:26:30 | 13:58:08 | |
| 35 | 439 | Mama Sahns | 3:46:00 | 7:02:00 | 10:29:30 | 14:04:18 | |
| 36 | 484 | The Heat Strokes | 3:33:00 | 6:50:00 | 10:32:30 | 14:06:32 | |
| 37 | 451 | Orthopds and Relay Rods | 3:37:00 | 6:50:00 | 10:42:30 | 14:06:47 | |
| 38 | 483 | The Brit Pack Returns | 3:21:00 | 6:36:00 | 10:30:25 | 14:10:12 | |
| 39 | 450 | NuDirections | 3:42:00 | 7:02:00 | 10:39:00 | 14:13:38 | |
| 40 | 414 | Broadarrow Express! | 3:34:00 | 7:04:00 | 10:46:45 | 14:21:58 | |
| 41 | 421 | Fit for purpose | 3:41:00 | 7:09:00 | 10:43:40 | 14:22:30 | |
| 42 | 505 | Jogging to Joe’s | 3:33:00 | 6:58:00 | 10:46:45 | 14:24:42 | |
| 43 | 477 | SOUTHCOM JV | 3:57:00 | 7:53:00 | 10:48:00 | 14:32:31 | |
| 44 | 412 | All In | 3:44:00 | 7:02:00 | 10:51:30 | 14:35:56 | |
| 45 | 501 | 5 Beauties and the Beast | 3:37:00 | 7:09:00 | 10:49:30 | 14:42:13 | |
| 46 | 512 | Wellington Wonder Women | 3:41:00 | 7:04:00 | 10:56:50 | 14:42:46 | |
| 47 | 467 | RUN TO REMEMBER TEAM 4 | 3:40:00 | 7:09:00 | 10:48:45 | 14:45:21 | |
| 48 | 507 | NAS Key West Chief Petty Officers | 3:36:00 | 7:11:00 | 11:00:40 | 14:49:37 | |
| 49 | 502 | CAN OF WOOPASS | 3:42:00 | 7:16:00 | 11:04:10 | 14:51:04 | |
| 50 | 431 | Just RUM It! | 3:58:00 | 7:30:00 | 11:14:40 | 14:51:09 | |
| 51 | 424 | Here we go again! | 3:44:00 | 7:15:00 | 11:06:10 | 14:52:59 | |
| 52 | 406 | Jogging JAGs | 3:51:00 | 7:19:00 | 11:10:30 | 14:55:00 | |
| 53 | 427 | I Love You Man | 3:44:00 | 7:12:00 | 11:02:50 | 14:55:23 | |
| 54 | 491 | Mariners Wellness Warriors | 3:41:00 | 7:24:00 | 11:12:30 | 14:58:50 | |
| 55 | 460 | Rum Runners | 3:42:00 | 7:10:00 | 11:09:00 | 15:02:42 | |
| 56 | 492 | We Choose the Wrench | 3:42:00 | 7:16:00 | 11:19:00 | 15:05:35 | |
| 57 | 465 | Run to Remember Team 1 | 3:46:00 | 7:17:00 | 11:17:00 | 15:08:00 | |
| 58 | 417 | Dashing Diademas | 3:51:00 | 7:30:00 | 11:13:50 | 15:08:23 | |
| 59 | 442 | Miami Runners | 3:34:00 | 6:54:00 | 11:19:50 | 15:10:31 | |
| 60 | 455 | POUNDING PAVEMENT 4 PROSTATE | 3:29:00 | 7:02:00 | 11:04:35 | 15:12:37 | |
| 61 | 441 | 100 Shades of Grey | 3:48:00 | 7:23:00 | 9:22:30 | 15:22:06 | |
| 62 | 511 | S.W.A.T. (Sweaty, Worn out, And Trapped in this van!) | 3:42:00 | 7:27:00 | 11:34:10 | 15:34:53 | |
| 63 | 470 | Run to Remember Team 7 | 3:45:00 | 7:31:00 | 11:30:30 | 15:34:59 | |
| 64 | 479 | TEAM EMS | 3:49:00 | 7:24:00 | 11:27:20 | 15:40:19 | |
| 65 | 486 | The Procrastinators | 3:49:00 | 7:29:00 | 11:36:45 | 15:42:44 | |
| 66 | 422 | Fit for purpose too | 3:52:00 | 7:42:00 | 11:47:20 | 15:50:15 | |
| 67 | 498 | TEAM 13 | 3:32:00 | 7:07:00 | 11:20:20 | 15:50:52 | |
| 68 | 418 | Dude Where’s The Van? | 3:56:00 | 7:35:00 | 11:39:15 | 15:55:12 | |
| 69 | 452 | Pink Panthers | 3:48:00 | 7:40:00 | 11:49:30 | 15:56:52 | |
| 70 | 429 | It’s Just Another Manic Runday | 4:04:00 | 7:55:00 | 11:53:00 | 16:00:01 | |
| 71 | 493 | Renegade Runners – No Rules Just Running | 3:57:00 | 7:38:00 | 11:43:00 | 16:02:41 | |
| 72 | 457 | Real Housewives of Aventura | 4:06:00 | 7:56:00 | 11:58:00 | 16:06:21 | |
| 73 | 469 | Run to Remember Team 6 | 3:54:00 | 7:48:00 | 12:00:00 | 16:07:03 | |
| 74 | 420 | Fed Fatales | 4:05:00 | 7:50:00 | 11:58:10 | 16:09:36 | |
| 75 | 504 | I’m Crazy and I Know It! | 3:42:00 | 7:47:00 | 11:56:10 | 16:09:42 | |
| 76 | 464 | Run to Remember (2) | 4:04:00 | 8:06:00 | 12:05:30 | 16:12:00 | |
| 77 | 461 | Rum with a purpose | 8:07:00 | 12:06:40 | 16:12:07 | ||
| 78 | 445 | Mor Betha Than Last Year | 7:42:00 | 11:59:45 | 16:15:47 | ||
| 79 | 435 | Road Rummers (meep meep!) | 3:22:00 | 7:54:00 | 12:03:00 | 16:24:18 | |
| 80 | 463 | Run Forest Run! | 4:08:00 | 8:02:00 | 12:11:40 | 16:31:21 | |
| 81 | 410 | (Insert Funny Team Name Here) | 4:15:00 | 8:08:00 | 12:25:50 | 16:32:45 | |
| 82 | 456 | PUZZLE PIECES | 4:05:00 | 7:59:00 | 12:14:25 | 16:35:48 | |
| 83 | 426 | Home Team | 4:13:00 | 8:09:00 | 12:15:45 | 16:39:13 | |
| 84 | 443 | Toenails R For Sissies | 3:52:00 | 8:10:00 | 12:22:20 | 16:50:16 | |
| 85 | 448 | NATCA Running | 4:07:00 | 8:08:00 | 12:32:00 | 16:50:31 | |
| 86 | 508 | Prestige Worldwide | 4:06:00 | 8:12:00 | 12:42:20 | 16:54:00 | |
| 87 | 432 | key beer runners | 4:06:00 | 8:08:00 | 12:27:30 | 16:54:26 | |
| 88 | 416 | Corporal Endurance Team | 4:14:00 | 8:30:00 | 12:45:20 | 17:05:32 | |
| 89 | 478 | Team America – F**K Yeah! | 4:21:00 | 8:32:00 | 12:45:40 | 17:06:41 | |
| 90 | 473 | Runners with a GU problem | 4:06:00 | 8:09:00 | 12:25:00 | 17:11:36 | |
| 91 | 494 | Where’s Jimmy? | 4:21:00 | 8:38:00 | 12:33:30 | 17:17:30 | |
| 92 | 430 | Jäger Bombers | 4:19:00 | 8:30:00 | 13:07:50 | 17:33:10 | |
| 93 | 408 | 2012 Cardio Fools | 4:29:00 | 8:44:00 | 12:21:00 | 17:52:43 | |
| 94 | 489 | RUN TO REMEMBER- TEAM 15 | 4:24:00 | 8:48:00 | 13:12:30 | 17:55:23 | |
| 95 | 476 | Smooth and Steady | 4:35:00 | 8:51:00 | 13:18:50 | 18:00:49 | |
| 96 | 487 | Fast & Furious | 4:35:00 | 8:49:00 | 13:19:20 | 18:00:49 | |
| 97 | 509 | Rockin’ and Rollin’ | 4:36:00 | 13:19:10 | 18:00:51 | ||
| 98 | 447 | Moving & Grooving | 4:01:00 | 8:51:00 | 13:18:50 | 18:00:52 | |
| 99 | 415 | Conch’d Out | 4:48:00 | 9:19:00 | 13:23:30 | 18:12:13 | |
| 100 | 453 | Pirates of Pinacoladaburg | 4:41:00 | 9:13:00 | 13:44:40 | 18:32:22 | |
| 101 | 466 | Run To Remember Team 3 | 4:38:00 | 9:13:00 | 13:40:00 | 18:55:56 | |
| 102 | 409 | WTF? team where’s the finish??? | 4:42:00 | 9:14:00 | 14:08:21 | 19:07:27 | |
| 103 | 485 | We Thought They Said ‘RUM’ | 4:40:00 | 9:19:00 | 14:06:38 | 19:08:50 | |
| 104 | 474 | Running Booty | 5:05:00 | 9:22:00 | 13:49:22 | 19:12:23 | Clydes/Athena |
| 105 | 496 | Whose Idea Was This? | 4:50:00 | 9:42:00 | 14:51:00 | 20:10:59 | |
| 106 | 459 | Rodney’s Runners | 4:44:00 | 9:37:00 | 15:29:00 | 22:03:08 | |
Posts