Results as of 2:30 PM Sunday, May 20, 2012.
Only finishers are shown. Age Group results
are shown below, with Overall results shown
below that
| Open Winners | |||
| Place | Name | Overall | Total Time |
| 1 | Road Warriors | 1 | 9:46:00 |
| 2 | Running Fast | 2 | 10:17:14 |
| 3 | Key West Xc | 3 | 10:29:02 |
| 4 | Team Iight | 4 | 10:58:27 |
| 5 | Lipknot | 5 | 11:22:17 |
| All-Female Category | |||
| Place | Name | Overall | Total Time |
| 1 | High Klasss | 8 | 12:25:13 |
| 2 | Little Miss Runners | 22 | 13:29:44 |
| 3 | Team Hot Flash | 24 | 13:36:06 |
| 4 | Night Sweats | 31 | 13:53:44 |
| 5 | The Heat Strokes | 35 | 14:06:32 |
| 6 | All In | 42 | 14:35:56 |
| 7 | Dashing Diademas | 55 | 15:08:23 |
| 8 | Pink Panthers | 67 | 15:56:52 |
| 9 | Real Housewives Aventura | 70 | 16:06:21 |
| 10 | Fed Fatales | 72 | 16:09:36 |
| 11 | Rum With A Purpose | 75 | 16:12:07 |
| 12 | Home Team | 80 | 16:39:13 |
| All-Male Category | |||
| Place | Name | Overall | Total Time |
| 1 | Ktc 5 Speedster Man | 10 | 12:40:25 |
| 2 | Run 2 Remember Marathon | 16 | 13:09:26 |
| 3 | Mourning Gnus | 20 | 13:21:38 |
| 4 | R Elentless | 30 | 13:52:24 |
| 5 | 99 And A Wake-Up | 33 | 13:55:39 |
| 6 | Udirections | 39 | 14:13:38 |
| 7 | Broadarrow Express! | 40 | 14:21:58 |
| 8 | Nas Key West Ch Officers | 46 | 14:49:37 |
| 9 | Jogging Jags | 50 | 14:55:00 |
| 10 | Pounding Paveme Prostate | 57 | 15:12:37 |
| 11 | Run To Remember 7 | 60 | 15:34:59 |
| 12 | Corporal Endura Team | 84 | 17:05:32 |
| 13 | Jäger Bombers | 88 | 17:33:10 |
| 14 | Mama Sahns | 100 | 20:05:20 |
| 15 | Southcom Jv | 102 | 20:33:32 |
| Clydesdale/Athena | |||
| Place | Name | Overall | Total Time |
| 1 | We Thought They ‘Rum’ | 98 | 19:08:50 |
| Mixed M/F Category | |||
| Place | Name | Overall | Total Time |
| 1 | Jiatf South (te Legacy) | 6 | 11:57:50 |
| 2 | Team Margaritaville | 7 | 11:58:36 |
| 3 | Poppin’ Loch Ne Monsters | 9 | 12:35:47 |
| 4 | T Orpedoes | 11 | 12:40:35 |
| 5 | R Umrunnin-Bootychasin | 12 | 12:45:08 |
| 6 | F Ukrs | 14 | 12:55:58 |
| 7 | Cav’s Chasing Gouda | 15 | 12:56:18 |
| 8 | Yourun, Irun, Werun | 17 | 13:12:17 |
| 9 | Whiskey Belles Balls | 19 | 13:19:13 |
| 10 | You’Re Not On O Team | 21 | 13:22:05 |
| 11 | Key Largo Bapti Church | 23 | 13:31:47 |
| 12 | The Iron Pigs | 25 | 13:38:23 |
| 13 | Kickin Ass-Phalt | 26 | 13:39:44 |
| 14 | Action Jackson | 27 | 13:42:51 |
| 15 | Mile High Club | 28 | 13:43:12 |
| 16 | Keys Krusaders | 29 | 13:50:45 |
| 17 | Run To Remember 9 | 32 | 13:53:50 |
| 18 | Run To Remember Cinco) | 34 | 13:58:08 |
| 19 | Orthopds And Re Rods | 36 | 14:06:47 |
| 20 | Team Margaritaville | 38 | 14:12:33 |
| 21 | Fit For Purpose | 41 | 14:22:30 |
| 22 | 5 Beauties And Beast | 43 | 14:42:13 |
| 23 | Run To Remember 4 | 45 | 14:45:21 |
| 24 | Can Of Woopass | 47 | 14:51:04 |
| 25 | Just Rum It! | 48 | 14:51:09 |
| 26 | Here We Go Again! | 49 | 14:52:59 |
| 27 | Mariners Wellne Warriors | 52 | 14:58:50 |
| 28 | Rum Runners | 53 | 15:02:42 |
| 29 | We Choose The Wrench | 54 | 15:05:35 |
| 30 | 100 Shades Of Grey | 58 | 15:22:06 |
| 31 | S.w.a.t. (sweat Van!) | 59 | 15:34:53 |
| 32 | Team Ems | 61 | 15:40:17 |
| 33 | The Procrastinators | 62 | 15:42:44 |
| 34 | Run To Remember 8 | 63 | 15:49:42 |
| 35 | Fit For Purpose Too | 64 | 15:50:15 |
| 36 | Team 13 | 65 | 15:50:52 |
| 37 | Dude Where’s Th Van? | 66 | 15:55:12 |
| 38 | It’s Just Anoth Runday | 68 | 16:00:01 |
| 39 | Run To Remember 6 | 71 | 16:07:03 |
| 40 | I’M Crazy And I It! | 73 | 16:09:42 |
| 41 | Run To Remember (2) | 74 | 16:12:00 |
| 42 | Run Forest Run! | 77 | 16:31:21 |
| 43 | (insert Funny T Here) | 78 | 16:32:45 |
| 44 | Toenails R For Sissies | 81 | 16:50:16 |
| 45 | Natca Running | 82 | 16:50:31 |
| 46 | Key Beer Runners | 83 | 16:54:26 |
| 47 | Team America – Yeah! | 85 | 17:06:41 |
| 48 | Runners With A Problem | 86 | 17:11:36 |
| 49 | Where’s Jimmy? | 87 | 17:17:30 |
| 50 | 2012 Cardio Fools | 89 | 17:52:43 |
| 51 | Run To Remember 15 | 90 | 17:55:23 |
| 52 | Smooth And Steady | 91 | 18:00:49 |
| 53 | Fast & Furious | 92 | 18:00:49 |
| 54 | Rockin’ And Rollin’ | 93 | 18:00:51 |
| 55 | Moving & Grooving | 94 | 18:00:52 |
| 56 | Conch’D Out | 95 | 18:12:13 |
| 57 | Run To Remember 3 | 96 | 18:55:56 |
| 58 | Wtf? Team Where Finish??? | 97 | 19:07:27 |
| 59 | Whose Idea Was This? | 101 | 20:10:59 |
| 60 | Run To Remember 1 | 103 | 21:09:01 |
| 61 | Road Rummers (m Meep!) | 105 | 22:25:19 |
| 62 | Prestige Worldwide | 106 | 22:55:01 |
| 63 | Pirates Of Pinacoladaburg | 108 | 24:33:23 |
| Masters Category | |||
| Place | Name | Overall | Total Time |
| 1 | 6 Pistols | 13 | 12:55:45 |
| 2 | Master Taters | 18 | 13:18:39 |
| 3 | The Brit Pack Returns | 37 | 14:10:12 |
| 4 | Wellington Wond Women | 44 | 14:42:46 |
| 5 | I Love You Man | 51 | 14:55:23 |
| 6 | Miami Runners | 56 | 15:10:31 |
| 7 | Renegade Runner Running | 69 | 16:02:41 |
| 8 | Mor Betha Than Year | 76 | 16:15:47 |
| 9 | Puzzle Pieces | 79 | 16:35:48 |
| 10 | Running Booty | 99 | 19:12:23 |
| 11 | Rodney’s Runners | 104 | 22:03:08 |
| Unknown | |||
| Place | Name | Overall | Total Time |
| 1 | Unknown Partic. 525 | 107 | 24:00:41 |
| 2 | Unknown Partic. 327 | 109 | 32:19:56 |
| 3 | Unknown Partic. 142 | 110 | 33:25:56 |
| 4 | Unknown Partic. 35 | 111 | 34:20:47 |
.
| Place | Name | City | Bib No | Total Time |
| 1 | Road Warriors | 401 | 9:46:00 | |
| 2 | Running Fast | 475 | 10:17:14 | |
| 3 | Key West Xc | 506 | 10:29:02 | |
| 4 | Team Iight | 402 | 10:58:27 | |
| 5 | Lipknot | 403 | 11:22:17 | |
| 6 | Jiatf South (te Legacy) | 404 | 11:57:50 | |
| 7 | Team Margaritaville | 515 | 11:58:36 | |
| 8 | High Klasss | 425 | 12:25:13 | |
| 9 | Poppin’ Loch Ne Monsters | 454 | 12:35:47 | |
| 10 | Ktc 5 Speedster Man | 437 | 12:40:25 | |
| 11 | T Orpedoes | 488 | 12:40:35 | |
| 12 | R Umrunnin-Bootychasin | 462 | 12:45:08 | |
| 13 | 6 Pistols | 405 | 12:55:45 | |
| 14 | F Ukrs | 500 | 12:55:58 | |
| 15 | Cav’s Chasing Gouda | 503 | 12:56:18 | |
| 16 | Run 2 Remember Marathon | 510 | 13:09:26 | |
| 17 | Yourun, Irun, Werun | 513 | 13:12:17 | |
| 18 | Master Taters | 440 | 13:18:39 | |
| 19 | Whiskey Belles Balls | 495 | 13:19:13 | |
| 20 | Mourning Gnus | 446 | 13:21:38 | |
| 21 | You’Re Not On O Team | 497 | 13:22:05 | |
| 22 | Little Miss Runners | 438 | 13:29:44 | |
| 23 | Key Largo Bapti Church | 433 | 13:31:47 | |
| 24 | Team Hot Flash | 480 | 13:36:06 | |
| 25 | The Iron Pigs | 499 | 13:38:23 | |
| 26 | Kickin Ass-Phalt | 436 | 13:39:44 | |
| 27 | Action Jackson | 411 | 13:42:51 | |
| 28 | Mile High Club | 444 | 13:43:12 | |
| 29 | Keys Krusaders | 434 | 13:50:45 | |
| 30 | R Elentless | 458 | 13:52:24 | |
| 31 | Night Sweats | 449 | 13:53:44 | |
| 32 | Run To Remember 9 | 472 | 13:53:50 | |
| 33 | 99 And A Wake-Up | 490 | 13:55:39 | |
| 34 | Run To Remember Cinco) | 468 | 13:58:08 | |
| 35 | The Heat Strokes | 484 | 14:06:32 | |
| 36 | Orthopds And Re Rods | 451 | 14:06:47 | |
| 37 | The Brit Pack Returns | 483 | 14:10:12 | |
| 38 | Team Margaritaville | 481 | 14:12:33 | |
| 39 | Udirections | 450 | 14:13:38 | |
| 40 | Broadarrow Express! | 414 | 14:21:58 | |
| 41 | Fit For Purpose | 421 | 14:22:30 | |
| 42 | All In | 412 | 14:35:56 | |
| 43 | 5 Beauties And Beast | 501 | 14:42:13 | |
| 44 | Wellington Wond Women | 512 | 14:42:46 | |
| 45 | Run To Remember 4 | 467 | 14:45:21 | |
| 46 | Nas Key West Ch Officers | 507 | 14:49:37 | |
| 47 | Can Of Woopass | 502 | 14:51:04 | |
| 48 | Just Rum It! | 431 | 14:51:09 | |
| 49 | Here We Go Again! | 424 | 14:52:59 | |
| 50 | Jogging Jags | 406 | 14:55:00 | |
| 51 | I Love You Man | 427 | 14:55:23 | |
| 52 | Mariners Wellne Warriors | 491 | 14:58:50 | |
| 53 | Rum Runners | 460 | 15:02:42 | |
| 54 | We Choose The Wrench | 492 | 15:05:35 | |
| 55 | Dashing Diademas | 417 | 15:08:23 | |
| 56 | Miami Runners | 442 | 15:10:31 | |
| 57 | Pounding Paveme Prostate | 455 | 15:12:37 | |
| 58 | 100 Shades Of Grey | 441 | 15:22:06 | |
| 59 | S.w.a.t. (sweat Van!) | 511 | 15:34:53 | |
| 60 | Run To Remember 7 | 470 | 15:34:59 | |
| 61 | Team Ems | 479 | 15:40:17 | |
| 62 | The Procrastinators | 486 | 15:42:44 | |
| 63 | Run To Remember 8 | 477 | 15:49:42 | |
| 64 | Fit For Purpose Too | 422 | 15:50:15 | |
| 65 | Team 13 | 498 | 15:50:52 | |
| 66 | Dude Where’s Th Van? | 418 | 15:55:12 | |
| 67 | Pink Panthers | 452 | 15:56:52 | |
| 68 | It’s Just Anoth Runday | 429 | 16:00:01 | |
| 69 | Renegade Runner Running | 493 | 16:02:41 | |
| 70 | Real Housewives Aventura | 457 | 16:06:21 | |
| 71 | Run To Remember 6 | 469 | 16:07:03 | |
| 72 | Fed Fatales | 420 | 16:09:36 | |
| 73 | I’M Crazy And I It! | 504 | 16:09:42 | |
| 74 | Run To Remember (2) | 464 | 16:12:00 | |
| 75 | Rum With A Purpose | 461 | 16:12:07 | |
| 76 | Mor Betha Than Year | 445 | 16:15:47 | |
| 77 | Run Forest Run! | 463 | 16:31:21 | |
| 78 | (insert Funny T Here) | 410 | 16:32:45 | |
| 79 | Puzzle Pieces | 456 | 16:35:48 | |
| 80 | Home Team | 426 | 16:39:13 | |
| 81 | Toenails R For Sissies | 443 | 16:50:16 | |
| 82 | Natca Running | 448 | 16:50:31 | |
| 83 | Key Beer Runners | 432 | 16:54:26 | |
| 84 | Corporal Endura Team | 416 | 17:05:32 | |
| 85 | Team America – Yeah! | 478 | 17:06:41 | |
| 86 | Runners With A Problem | 473 | 17:11:36 | |
| 87 | Where’s Jimmy? | 494 | 17:17:30 | |
| 88 | Jäger Bombers | 430 | 17:33:10 | |
| 89 | 2012 Cardio Fools | 408 | 17:52:43 | |
| 90 | Run To Remember 15 | 489 | 17:55:23 | |
| 91 | Smooth And Steady | 476 | 18:00:49 | |
| 92 | Fast & Furious | 487 | 18:00:49 | |
| 93 | Rockin’ And Rollin’ | 509 | 18:00:51 | |
| 94 | Moving & Grooving | 447 | 18:00:52 | |
| 95 | Conch’D Out | 415 | 18:12:13 | |
| 96 | Run To Remember 3 | 466 | 18:55:56 | |
| 97 | Wtf? Team Where Finish??? | 409 | 19:07:27 | |
| 98 | We Thought They ‘Rum’ | 485 | 19:08:50 | |
| 99 | Running Booty | 474 | 19:12:23 | |
| 100 | Mama Sahns | 439 | 20:05:20 | |
| 101 | Whose Idea Was This? | 496 | 20:10:59 | |
| 102 | Southcom Jv | 514 | 20:33:32 | |
| 103 | Run To Remember 1 | 465 | 21:09:01 | |
| 104 | Rodney’s Runners | 459 | 22:03:08 | |
| 105 | Road Rummers (m Meep!) | 435 | 22:25:19 | |
| 106 | Prestige Worldwide | 508 | 22:55:01 | |
| 107 | Unknown Partic. 525 | 525 | 24:00:41 | |
| 108 | Pirates Of Pinacoladaburg | 453 | 24:33:23 | |
| 109 | Unknown Partic. 327 | 327 | 32:19:56 | |
| 110 | Unknown Partic. 142 | 142 | 33:25:56 | |
| 111 | Unknown Partic. 35 | 35 | 34:20:47 |
Posts