<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCMTiming.com</title>
	<atom:link href="http://mcmtiming.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mcmtiming.com</link>
	<description>MCM Timing and Results LLC - Race Timing and Management Services</description>
	<lastBuildDate>Sun, 26 May 2013 09:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Results of Ultra Miles For Moffitt Are Now Posted!</title>
		<link>http://mcmtiming.com/?p=2098</link>
		<comments>http://mcmtiming.com/?p=2098#comments</comments>
		<pubDate>Sun, 12 May 2013 11:41:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2098</guid>
		<description><![CDATA[Complete results for the Ultra Miles For Moffitt are now posted &#8211; just click on the &#8217;2013 Ultra Miles For Moffitt&#8217; link shown on the right-hand side of this page, and then click on the name of the results you wish to view.  You may go directly to the Results page by clicking the following [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results for the Ultra Miles For Moffitt are now posted &#8211; just click on the &#8217;2013 Ultra Miles For Moffitt&#8217; link shown on the right-hand side of this page, and then click on the name of the results you wish to view.  You may go directly to the Results page by clicking the following link:</p>
<p><a href="http://mcmtiming.com/?page_id=2087">http://mcmtiming.com/?page_id=2087</a></p>
<p>There were wonderful performances by everyone who ran, in near-perfect weather conditions.  Congratulations to all who ran!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Save The Tiger 5K Run Are Now Posted!</title>
		<link>http://mcmtiming.com/?p=2082</link>
		<comments>http://mcmtiming.com/?p=2082#comments</comments>
		<pubDate>Sat, 11 May 2013 14:39:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2082</guid>
		<description><![CDATA[Corrected complete results of the inaugural Save The Tiger 5K Run are now posted as of May 16, 2013 - please click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this page and then click on the name of the race whose results you wish to view.  You may got directly to [...]]]></description>
			<content:encoded><![CDATA[<p>Corrected complete results of the inaugural Save The Tiger 5K Run are now posted as of May 16, 2013 - please click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this page and then click on the name of the race whose results you wish to view.  You may got directly to the results by clicking on the following link:</p>
<p><a href="http://mcmtiming.com/wp-content/uploads/2013/05/TigerCorr1HTM.htm">http://mcmtiming.com/wp-content/uploads/2013/05/TigerCorr1HTM.htm</a></p>
<p>Please be aware that the electronic timing system, which was tested onsite last Tuesday afternoon (and worked fine then), failed to read any of the timing chips and so the race was timed and scored by hand.  If you think there&#8217;s an error in the results, please e-mail Mike Melton at <a href="mailto:mike@mcmelton.com">mike@mcmelton.com</a> and explain why you think your results are incorrect, and every effort will be made to correct the error.  thank you for your understanding!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2082</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Joseph&#8217;s Charger 5K Results Now Posted!</title>
		<link>http://mcmtiming.com/?p=2079</link>
		<comments>http://mcmtiming.com/?p=2079#comments</comments>
		<pubDate>Sat, 11 May 2013 01:29:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2079</guid>
		<description><![CDATA[Complete results of the third annual St. Joseph Catholic School Charger 5K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this webpage and then click on the name of the race whose results you wish to view.  You may go directly to the results [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results of the third annual St. Joseph Catholic School Charger 5K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this webpage and then click on the name of the race whose results you wish to view.  You may go directly to the results by clicking the following link:</p>
<p><a href="http://mcmtiming.com/wp-content/uploads/2013/05/StJoes5KHTM.htm">http://mcmtiming.com/wp-content/uploads/2013/05/StJoes5KHTM.htm</a></p>
<p>A total of 141 runners completed the race under breezy humid conditions, but the rain stayed away <img src='http://mcmtiming.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> !</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOST 7-Mile Run Results Posted!</title>
		<link>http://mcmtiming.com/?p=2067</link>
		<comments>http://mcmtiming.com/?p=2067#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:04:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2067</guid>
		<description><![CDATA[Complete results for the LOST 7-Mile Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this web page and then click on the name of the race whose results you wish to view.  You can go directly to the results by clicking on the following [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results for the LOST 7-Mile Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this web page and then click on the name of the race whose results you wish to view.  You can go directly to the results by clicking on the following link:</p>
<p><a href="http://mcmtiming.com/wp-content/uploads/2013/04/LOST7ResHTM.htm">http://mcmtiming.com/wp-content/uploads/2013/04/LOST7ResHTM.htm</a></p>
<p>A total of 26 hardy souls made the long trip out to the edge of Lake Okeechobee and were rewarded with optimal racing conditions!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAU CARD Autism Awareness 5K Results Now Posted!</title>
		<link>http://mcmtiming.com/?p=2063</link>
		<comments>http://mcmtiming.com/?p=2063#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:43:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2063</guid>
		<description><![CDATA[Complete results for the inaugural FAU  CARD Autism Awareness 5K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this page and then click on the name of the race whose results you wish to view.  You may also go directly to the results by [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results for the inaugural FAU  CARD Autism Awareness 5K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this page and then click on the name of the race whose results you wish to view.  You may also go directly to the results by clicking on the following link:</p>
<p><a href="http://mcmtiming.com/wp-content/uploads/2013/04/FAU5KResHTM.htm">http://mcmtiming.com/wp-content/uploads/2013/04/FAU5KResHTM.htm</a></p>
<p>A total of 136 runners completed the course through the scenic Sewall&#8217;s Point neighborhoods on a beautiful day to run!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Bristol Lake Waramaug Ultras Results Now Posted!</title>
		<link>http://mcmtiming.com/?p=2055</link>
		<comments>http://mcmtiming.com/?p=2055#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:27:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2055</guid>
		<description><![CDATA[Complete results for the 2013 Jack Bristol Lake Waramaug Ultra Races are now posted &#8211; just click on the &#8217;2013 Jack Bristol Lake Waramaug Ultras&#8217; link shown on the right-hand side of this webpage and then click on the name of the race whose results you wish to view.  You may go directly to the [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results for the 2013 Jack Bristol Lake Waramaug Ultra Races are now posted &#8211; just click on the &#8217;2013 Jack Bristol Lake Waramaug Ultras&#8217; link shown on the right-hand side of this webpage and then click on the name of the race whose results you wish to view.  You may go directly to the results by clicking the following link:</p>
<p><a href="http://mcmtiming.com/?page_id=2041">http://mcmtiming.com/?page_id=2041</a></p>
<p>A total of 114 runners started the three races, and runners were treated to near-ideal weather conditions, marred only by a strong breeze that blew most of the day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Treasure Coast 15K Run Are Now Posted</title>
		<link>http://mcmtiming.com/?p=2037</link>
		<comments>http://mcmtiming.com/?p=2037#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:51:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2037</guid>
		<description><![CDATA[Complete results of the Treasure Coast 15K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this page, then click on the name of the race whose results you wish to view.  You may go directly to the results by clicking on the following link: [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results of the Treasure Coast 15K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this page, then click on the name of the race whose results you wish to view.  You may go directly to the results by clicking on the following link:</p>
<p><a href="http://mcmtiming.com/wp-content/uploads/2013/04/TC15KHTM.htm">http://mcmtiming.com/wp-content/uploads/2013/04/TC15KHTM.htm</a></p>
<p>A small but dedicated group of runners enjoyed warm and humid conditions in the Jones/Hungryland WEA wildlife preserve.  Several runners went off-course due to missing course directional signs.  All in all, it was a beautiful day for a race!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the Brianna Cooper Heavenly Smiles Races Are Now Posted!</title>
		<link>http://mcmtiming.com/?p=2025</link>
		<comments>http://mcmtiming.com/?p=2025#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:00:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2025</guid>
		<description><![CDATA[Complete results of both the 5K Run and the 10K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this webpage, and then click on the name of the race whose results you wish to view.  You may got directly to the results by clicking [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results of both the 5K Run and the 10K Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this webpage, and then click on the name of the race whose results you wish to view.  You may got directly to the results by clicking on the following links:</p>
<p>5K -  <a href="http://mcmtiming.com/wp-content/uploads/2013/04/Brianna5KHTM.htm">http://mcmtiming.com/wp-content/uploads/2013/04/Brianna5KHTM.htm</a></p>
<p>10K -  <a href="http://mcmtiming.com/wp-content/uploads/2013/04/Brianna10KHTM.htm">http://mcmtiming.com/wp-content/uploads/2013/04/Brianna10KHTM.htm</a></p>
<p>Results were slowed due to a large amount of people who either switched from one race to another, or who thought they registered for one race instead of the other, as well as due to the large amount (more than 50 runners total) who did not wear a timing chip ankle strap.  The results for those runners had to be manually entered, causing the normally-speedy results process to bog down terribly.  Despite that, nearly everyone seemed to have a great time at the race and plans are in the works for a third edition of the events.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run 4 The Seas 4-Mile Run Results Now Posted!</title>
		<link>http://mcmtiming.com/?p=2023</link>
		<comments>http://mcmtiming.com/?p=2023#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:56:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=2023</guid>
		<description><![CDATA[Complete results for the second annual Run 4 The Seas 4-Mile Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this webpage and then click on the name of the race whose results you wish to view.  You may got directly to the race results [...]]]></description>
			<content:encoded><![CDATA[<p>Complete results for the second annual Run 4 The Seas 4-Mile Run are now posted &#8211; just click on the &#8217;2013 Race Results&#8217; link shown on the right-hand side of this webpage and then click on the name of the race whose results you wish to view.  You may got directly to the race results by clicking on the following link:</p>
<p><a href="http://mcmtiming.com/wp-content/uploads/2013/04/Run4SeasHTM.htm">Run 4 The Seas 4-Mile Run</a></p>
<p>Despite epic weather for two years in a row, the race started this time &#8211; albeit 30 minutes late due to weather delays.  Runners had both a headwind and a tailwind during the two-loop race <img src='http://mcmtiming.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .  Congratulations to all who braved the weather to enjoy the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=2023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Umstead Unofficial Final Results Posted</title>
		<link>http://mcmtiming.com/?p=1853</link>
		<comments>http://mcmtiming.com/?p=1853#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:39:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mcmtiming.com/?p=1853</guid>
		<description><![CDATA[Unofficial Final results for the 2013 Umstead 100-Mile Endurance Run are now posted.  You may go directly to these results by clicking here - http://mcmtiming.com/?page_id=1822 Split times for each aid station are shown as well as an overall list in order of place from top to bottom. &#160;]]></description>
			<content:encoded><![CDATA[<p>Unofficial Final results for the 2013 Umstead 100-Mile Endurance Run are now posted.  You may go directly to these results by clicking here -</p>
<p><a href="http://mcmtiming.com/?page_id=1822">http://mcmtiming.com/?page_id=1822</a></p>
<p>Split times for each aid station are shown as well as an overall list in order of place from top to bottom.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mcmtiming.com/?feed=rss2&#038;p=1853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
